Hotel PMS pricing, per account — not per room.
Free for 50 rooms. Paid plans from €249 a month for the whole account, VAT included. No commission on direct bookings.
One flat price per account. Not per room.
Every plan includes the PMS, the front desk and a booking engine at 0% commission. Monthly prices, VAT included.
| Plan | Free€0per month | Silver€249per month | Gold€499per month | Platinum€1,799per month | Diamond€6,999per month |
|---|---|---|---|---|---|
| Billed yearly, per month | Not included | €224.10 | €449.10 | €1,619.10 | €6,299.10 |
| Total rooms, all hotels | 50 | 100 | 150 | 800 | 2,500 |
| Hotels | 1 | 2 | 5 | 10 | 25 |
| Staff logins | 3 | 20 | 50 | 150 | Unlimited |
| Booking engine, 0% commission | Included | Included | Included | Included | Included |
| OTA channels & channel manager | Add-on | Unlimited | Unlimited | Unlimited | Unlimited |
| E-invoicing (XRechnung) | Not included | Not included | Included | Included | Included |
| Manual & B2B invoices per month | 30 | 90 | 150 | 500 | Unlimited |
| Report history | 3 months | 6 months | 1 year | 3 years | Unlimited |
| Grow with packs up to | Not included | +10 staff logins per pack | 350 rooms, 15 hotels | 1,200 rooms, 20 hotels | No ceiling |
Rooms are the total of active rooms across all your hotels. Housekeeping and read-only logins do not count as staff logins. Yearly billing is 12 months minus 10%.
Free on every plan: restaurants & bars, guest history and the room chart and site map, limited only by your rooms.
Need more? Add exactly that.
Sell on OTAs from the Free plan, or add rooms, hotels and staff logins without jumping a whole plan.
| Add-on | For plan | Per month | What you get |
|---|---|---|---|
| Channels & OTA, 1–25 rooms | Free | €99 | Unlimited OTA channels and the channel manager |
| Channels & OTA, 26–50 rooms | Free | €149 | Unlimited OTA channels and the channel manager |
| Rooms pack +100 | Gold | €299 | Up to 2 packs: 350 rooms in total |
| Rooms pack +200 | Platinum | €500 | Up to 2 packs: 1,200 rooms in total |
| Rooms pack +500 | Diamond | €1,400 | As many as you need |
| Hotels pack +5 | Gold | €149 | Up to 2 packs: 15 hotels in total |
| Hotels pack +5 | Platinum | €199 | Up to 2 packs: 20 hotels in total |
| Hotels pack +10 | Diamond | €299 | As many as you need |
| Users pack +10 | Silver, Gold | €29 | Up to 5 packs |
Monthly prices, VAT included. Add-on prices may still change. Bought in the app by card; cancel any time, effective at the end of the period.
What hotels like yours pay.
A 28-room hotel
Free plus Channels & OTA: €99 a month for the PMS, the booking engine and unlimited OTAs.
A 40-room hotel
Free plus Channels & OTA for 26–50 rooms: €149. Or Silver at €249 for 100 rooms, 2 hotels and 20 staff logins.
Five hotels, 150 rooms
Gold: €499 a month for all five hotels together, e-invoicing included.
A 1,100-room resort
Platinum plus two rooms packs: 1,200 rooms for €2,799 a month.
Frequently asked questions
Keep exploring
Start free. Upgrade when the house is full.
Create a free account — no credit card — and try Gold for 30 days. We help every new hotel set up personally.
Prefer to talk first? Contact us